***   Lunar Weekend Calendar for 1999 by G3SEK  ***

Date:           Declination  Signals  Sun offset  Sky temp      Comments:
                  (deg)       (dB)      (deg)    (K,432MHz)

Jan-02/03    **    18.9       0.4       -168        20          Night.
Jan-09/10          -4.9      -0.9        -86        20          Moon in south.
Jan-16/17         -19.3      -0.4         -8        58          Moon in south.
Jan-23/24           4.7       0.9        +80        20          Day(PM).
Jan-30/31    **    17.9       0.3       +171        14          Night.
Feb-06/07          -7.3      -0.9       -106        23          Moon in south.
Feb-13/14         -18.6      -0.3        -28        58          Moon in south.
Feb-20/21           8.1       0.9        +62        22          Day(PM).
Feb-27/28    **    16.4       0.2       +152        14          Night.
Mar-06/07          -9.7      -0.9       -127        23          Moon in south.
Mar-13/14         -17.6      -0.2        -48        24          Moon in south.
Mar-20/21          11.2       1.0        +44        24          Day(PM).
Mar-27/28    **    14.4       0.1       +134        13          Night.
Apr-03/04         -12.2      -0.9       -146        29          Moon in south.
Apr-10/11         -16.4      -0.1        -68        24          Moon in south.
Apr-17/18          13.7       1.0        +26        24          Sun noise.
Apr-24/25    **    12.1       0.0       +117        14          Day(PM).
May-01/02         -14.5      -0.9       -164        29          Moon in south.
May-08/09         -14.8       0.0        -87        20          Moon in south.
May-15/16          15.8       1.0         +9        27          Sun noise.
May-22/23    **     9.5      -0.1        +99        14          Day(PM).
May-29/30         -16.5      -0.9       +174        39          Moon in south.
Jun-05/06         -12.6       0.1       -104        17          Moon in south.
Jun-12/13          17.5       1.0        -12        27          Sun noise.
Jun-19/20    **     6.9      -0.2        +81        15          Day(PM).
Jun-26/27         -18.0      -0.9       +159        39          Moon in south.
Jul-03/04          -9.9       0.2       -121        16          Moon in south.
Jul-10/11    **    18.8       0.9        -29        34          Sun noise.
Jul-17/18           4.3      -0.3        +63        15          Day(PM).
Jul-24/25         -19.1      -0.9       +141        91          Moon in south.
Aug-00/01          -6.7       0.3       -138        19          Moon in south.
Aug-07/08    **    19.7       0.9        -46        34          Day(AM).
Aug-14/15           1.6      -0.4        +44        21          Day(PM).
Aug-21/22         -19.9      -0.9       +122        124         Moon in south.
Aug-28/29          -3.4       0.4       -154        20          Moon in south.
Sep-04/05    **    20.2       0.9        -63        29          Day(AM).
Sep-11/12          -1.3      -0.5        +25        20          Moon in south.
Sep-18/19         -20.3      -0.8       +103        149         Moon in south.
Sep-25/26          -0.2       0.5       -172        20          Moon in south.
Oct-02/03    **    20.1       0.8        -79        20          Day(AM).
Oct-09/10          -4.2      -0.6         +8        20          Moon in south.
Oct-16/17         -20.4      -0.8        +83        41          Moon in south.
Oct-23/24           2.8       0.5       +167        20          Night.
Oct-30/31    **    19.3       0.7        -96        14          Day(AM).
Nov-06/07          -7.2      -0.6        -14        23          Moon in south.
Nov-13/14         -20.1      -0.7        +64        41          Moon in south.
Nov-20/21           5.5       0.6       +148        20          Night.
Nov-27/28    **    18.0       0.7       -115        14          Day(AM).
Dec-04/05         -10.1      -0.7        -32        26          Moon in south.
Dec-11/12         -19.3      -0.7        +44        24          Moon in south.
Dec-18/19           8.1       0.7       +128        22          Night.
Dec-25/26    **    16.4       0.6       -135        13          Night. 


Comments: Ian, G3SEK

Editor "The VHF/UHF DX Book"


Top Page