*** LUNAR WEEKEND CALENDAR FOR  1998  ***

                           by G3SEK

 At 2400 Sat/  Declination Signals  Sun offset   Sky temp (K)    Comments

  0000 Sun       (deg)       (dB)     (deg)      432MHz  144MHz
 Jan-03/04      - 3.8        1.0      +69        24      275     Moon in south.
 Jan-10/11       18.6        0.1     +158        44      575     Night.
 Jan-17/18        2.5       -0.9     -121        20      264     Night.Apogee.
 Jan-24/25      -18.2       -0.1      -42       132     2320     Moon in south.
 Feb-00/01      - 0.7        1.0      +51        24      305     Moon in south.
 Feb-07/08       18.5        0.0     +140        36      467     Night.
 Feb-14/15        0.0       -0.9     -141        24      320     Moon in south.
 Feb-21/22      -18.5        0.0      -62       175     3390     Moon in south.
 Mar-00/01        2.2        1.0      +32        25      310     Day(PM).
 Mar-07/08       18.0       -0.1     +122        29      400     Night.
 Mar-14/15      - 2.8       -0.9     -160        27      360     Moon in south.
 Mar-21/22      -18.5        0.1      -82       140     2030     Moon in south.
 Mar-28/29        4.9        1.0      +13      ++++     ++++     Sun noise.
 Apr-04/05       17.1       -0.2     +104        19      260     Day(PM).
 Apr-11/12       -5.5       -0.9     -176        26      360     Moon in south.
 Apr-18/19      -18.2        0.1     -100        67      835     Moon in south.
 Apr-25/26        7.4        0.9       -8      ++++     ++++     Sun noise.
 May-02/03       15.9       -0.3      +85        17      226     Day(PM).
 May-09/10       -8.1       -0.9     +162        27      376     Moon in south.
 May-16/17      -17.4        0.2     -117        60      419     Moon in south.
 May-23/24        9.9        0.9      -26        28      400     Sun noise.
 May-30/31       14.5       -0.4      +67        15      200     Day(PM).
 Jun-06/07      -10.5       -0.9     +144        30      420     Moon in south.
 Jun-13/14      -16.0        0.3     -134        28      375     Moon in south.
 Jun-20/21       12.3        0.9      -43        29      420     Day(AM).
 Jun-27/28       12.8       -0.5      +48        15      210     Day(PM).
 Jul-04/05      -12.4       -0.8     +125        32      453     Moon in south.
 Jul-11/12      -14.1        0.4     -151        27      375     Moon in south.
 Jul-18/19       14.5        0.8      -59        29      405     Day(AM).
 Jul-25/26       10.8       -0.5      +29        17      225     Sun noise.
 Aug-01/02      -14.2       -0.8     +106        25      490     Moon in south.
 Aug-08/09      -11.9        0.5     -168        24      360     Moon in south.
 Aug-15/16       16.5        0.8      -75        32      442     Day(AM).
 Aug-22/23        8.5       -0.6      +11      ++++     ++++     Sun noise.
 Aug-29/30      -15.8       -0.7      +88        39      600     Moon in south.
 Sep-05/06      - 9.5        0.6     +173        22      280     Moon in south.
 Sep-12/13       18.0        0.7      -91        34      517     Day(AM).
 Sep-19/20        5.8       -0.7       -8      ++++     ++++     Sun noise.
 Sep-26/27      -17.2       -0.7      +69        50     1900     Moon in south.
 Oct-03/04       -7.1        0.7     +154        22      279     Moon in south.
 Oct-10/11       18.9        0.6     -109        44      525     Day(AM).
 Oct-17/18        3.0       -0.7      -27        20      275     Sun noise.
 Oct-24/25      -18.5       -0.6      +50       100     1500     Moon in south.
 Nov-00/01      - 4.7        0.8     +135        23      275     Moon in south.
 Nov-07/08       19.4        0.5     -128        37      472     Night.
 Nov-14/15        0.2       -0.8      -46        27      360     Day(AM).Apogee.
 Nov-21/22      -19.3       -0.5      +31       150     2800     Moon in south.
 Nov-28/29      - 1.9        0.8     +116        24      280     Moon in south.
 Dec-05/06       19.3        0.4     -148        31      415     Night.
 Dec-12/13      - 2.4       -0.8      -65        27      360     Moon in south.
 Dec-19/20      -19.6       -0.5      +13      ++++     ++++     Moon in south.
 Dec-26/27        1.2        0.9      +97        25      306     Day(PM).

      All data are at Saturday midnight wherever possible.

      Sky temperatures estimated using VK3UM's program.

      "++++" means that the sun is within a typical antenna beamwidth,
             at some time during the weekend.


Comments: Ian, G3SEK

Editor "The VHF/UHF DX Book"


Top Page